<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>At Home In Scottsdale &#124; Scottsdale Real Estate for Buyers and Sellers &#187; listing price</title>
	<atom:link href="http://athomeinscottsdale.com/tag/listing-price/feed/" rel="self" type="application/rss+xml" />
	<link>http://athomeinscottsdale.com</link>
	<description>Scottsdale homes, real estate, market reports, neighborhoods, events, and great places around town</description>
	<lastBuildDate>Fri, 10 Sep 2010 01:48:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The New Scottsdale Hot Spot &#8211; 85258</title>
		<link>http://athomeinscottsdale.com/2008/11/03/scottsdale-real-estate-85258/</link>
		<comments>http://athomeinscottsdale.com/2008/11/03/scottsdale-real-estate-85258/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 22:41:33 +0000</pubDate>
		<dc:creator>Dru Bloomfield</dc:creator>
				<category><![CDATA[McCormick Ranch]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Gainey Ranch]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[listing price]]></category>
		<category><![CDATA[median]]></category>
		<category><![CDATA[Scottsdale]]></category>
		<category><![CDATA[scottsdale ranch]]></category>

		<guid isPermaLink="false">http://athomeinscottsdale.com/?p=902</guid>
		<description><![CDATA[This morning, the updated Scottsdale real estate reports from Altos Research showed a nice surprise.  Sustained improvement in the Scottsdale 85258 market, for single family homes.  Looks like a true supply and demand curve.  Inventory decreases &#8211; prices increase.  The condo market in the same zip code has a totally different look.  The median list price [...]]]></description>
			<content:encoded><![CDATA[<p>This morning, the updated Scottsdale real estate reports from <a title="Altos Research" href="http://www.altosresearch.com" target="_blank">Altos Research</a> showed a nice surprise.  Sustained improvement in the Scottsdale 85258 market, for single family homes.  Looks like a true supply and demand curve.  Inventory decreases &#8211; prices increase. </p>
<p><a href="http://athomeinscottsdale.com/wp-content/uploads/2008/11/scottsdale-85258-sfh.jpg"><img class="aligncenter size-full wp-image-904" title="scottsdale-85258-sfh" src="http://athomeinscottsdale.com/wp-content/uploads/2008/11/scottsdale-85258-sfh.jpg" alt="" width="480" height="320" /></a></p>
<p>The condo market in the same zip code has a totally different look.  The median list price for condos is increasing, as inventory increases. </p>
<p><a href="http://athomeinscottsdale.com/wp-content/uploads/2008/11/scottsdale-85258-condos.jpg"><img class="aligncenter size-full wp-image-903" title="scottsdale-85258-condos" src="http://athomeinscottsdale.com/wp-content/uploads/2008/11/scottsdale-85258-condos.jpg" alt="" width="480" height="320" /></a></p>
<p> </p>
<p>This is one of those trends to keep an eye on.  With the significant commercial development going on to the east of this zip code, homes in this area should maintain their values better than many other areas. </p>
<p>Major subdivisions in Scottsdale 85258 include:  McCormick Ranch, Gainey Ranch, and Scottsdale Ranch.</p>
]]></content:encoded>
			<wfw:commentRss>http://athomeinscottsdale.com/2008/11/03/scottsdale-real-estate-85258/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Scottsdale Real Estate &#8211; Up, Down, or Sideways</title>
		<link>http://athomeinscottsdale.com/2008/04/11/scottsdale-real-estate-stats-for-buyer-and-sellers/</link>
		<comments>http://athomeinscottsdale.com/2008/04/11/scottsdale-real-estate-stats-for-buyer-and-sellers/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 15:19:32 +0000</pubDate>
		<dc:creator>Dru Bloomfield</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Scottsdale]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[listing]]></category>
		<category><![CDATA[listing price]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[seller]]></category>
		<category><![CDATA[sellers]]></category>

		<guid isPermaLink="false">http://athomeinscottsdale.com/2008/04/11/scottsdale-real-estate-stats-for-buyer-and-sellers/</guid>
		<description><![CDATA[Home listing prices are increasing, decreasing, and holding steady, depending on which Scottsdale zip code you live or are looking to live in.  I&#8217;ve put the following chart together (courtesy of Altos Research), so that you can see what&#8217;s been going on over the past year. For instance, in far north Scottsdale (85262), the median [...]]]></description>
			<content:encoded><![CDATA[<p>Home listing prices are increasing, decreasing, and holding steady, depending on which Scottsdale zip code you live or are looking to live in.  I&#8217;ve put the following chart together (courtesy of <a href="http://www.altosresearch.com/research/AZ/SCOTTSDALE" title="Altos Research - Scottsdale Real Estate Reports"><strong>Altos Research</strong></a>), so that you can see what&#8217;s been going on over the past year.</p>
<p>For instance, in far north Scottsdale (85262), the median list price actually started rising last last year and now exceeds what it was a year ago.  On the other hand, Scottsdale 85254 (which is a Scottsdale zip code mostly located in the City of Phoenix), has seen a drop of over $75,000 in median list price.  For the most part, the other zips are holding steady or seeing small decreases. </p>
<p>(Zip code 85266 is a new zip code that was split off from 85262 in July 2007, so the statistics are off and appear to normalize about October 2007.)</p>
<p style="text-align: center"><img border="0" vspace="5" width="497" src="http://scottsdalerealestatephotos.com/scottsdale-stats/scottsdale-median-list-4-08.jpg" hspace="5" alt="Scottsdale Stats - Home Listing Price" height="340" /></p>
<p>I&#8217;ve also included a <a href="http://athomeinscottsdale.com/scottsdale-zip-code-map/" title="Scottsdale Zip Code Map"><strong>zip code map of Scottsdale</strong></a>, so you can see where these particular zips are located.</p>
<p>You will also notice, that for the most part, lower home prices are in the southern part of the city and increase significantly as you move north.</p>
<p>I&#8217;ll be sharing more of these statistics soon, so if there&#8217;s a particular area in Scottsdale or a parameter (like how long it&#8217;s taking to sell a house) that you are interested in, just let me know and I&#8217;ll make that my next focus.</p>
]]></content:encoded>
			<wfw:commentRss>http://athomeinscottsdale.com/2008/04/11/scottsdale-real-estate-stats-for-buyer-and-sellers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
