<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>At Home In Scottsdale &#124; Scottsdale Real Estate for Buyers and Sellers &#187; Gainey Ranch</title>
	<atom:link href="http://athomeinscottsdale.com/tag/gainey-ranch/feed/" rel="self" type="application/rss+xml" />
	<link>http://athomeinscottsdale.com</link>
	<description>Scottsdale homes, real estate, market reports, neighborhoods, events, and great places around town</description>
	<lastBuildDate>Fri, 10 Sep 2010 01:48:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>McCormick Ranch Real Estate &#8211; Least Distressed Area of Scottsdale</title>
		<link>http://athomeinscottsdale.com/2009/01/11/mccormick-ranch-real-estate/</link>
		<comments>http://athomeinscottsdale.com/2009/01/11/mccormick-ranch-real-estate/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 13:39:47 +0000</pubDate>
		<dc:creator>Dru Bloomfield</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[McCormick Ranch]]></category>
		<category><![CDATA[85258]]></category>
		<category><![CDATA[bank owned]]></category>
		<category><![CDATA[distress]]></category>
		<category><![CDATA[Gainey Ranch]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[McCormick]]></category>
		<category><![CDATA[price per square foot]]></category>
		<category><![CDATA[Scottsale]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://athomeinmccormickranch.com/?p=48</guid>
		<description><![CDATA[In reviewing the Cromford Report this morning, I stumbled on the fact that the Scottsdale zip code, 85258, is experiencing the least stress in today&#8217;s real estate market. While it&#8217;s still in the Caution zone, compared to other areas of Scottsdale and the Phoenix metropolitan area, the area that&#8217;s home to McCormick Ranch and also, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_49" class="wp-caption aligncenter" style="width: 410px"><a href="http://athomeinscottsdale.com/wp-content/uploads/2009/01/85258-distress.jpg"><img class="size-full wp-image-49" title="McCormick Ranch Real Estate Distress-o-meter" src="http://athomeinscottsdale.com/wp-content/uploads/2009/01/85258-distress.jpg" alt="McCormick Ranch Real Estate" width="400" height="305" /></a><p class="wp-caption-text">Real Estate Market Distress for Scottdale, Arizona 85258, including McCormick Ranch (Click chart for a larger view)</p></div>
<p>In reviewing the <a title="Cromford Report " href="http://www.cromfordreport.com" target="_blank">Cromford Report</a> this morning, I stumbled on the fact that the Scottsdale zip code, 85258, is experiencing the least stress in today&#8217;s real estate market. While it&#8217;s still in the Caution zone, compared to other areas of Scottsdale and the Phoenix metropolitan area, the area that&#8217;s home to McCormick Ranch and also, Gainey Ranch is doing reasonably well.</p>
<p>Approximately 15% of the homes on the market in this area, which is roughly between Indian Bend and Shea, Scottsdale Road and East 106th Street, are either bank-owned or advertised short sales.  These homes are selling at a faster rate and during December 2008, accounted for 36% of the sales.</p>
<p>One very interesting and very unusual aspect I&#8217;m seeing in this chart is the price per square foot of short sales.  Typically, normal sale will have a noticeably higher price per square foot, when compared to short and bank-owned sale.  Not so, here.  Even more interesting is that the price per square for solds is higher than those listed, and you will see for normal and bank-owned sales, that the sales price is quite a bit lower than listing price.</p>
<p>Good news is that McCormick Ranch and Gainey Ranch seem to be doing better than most in this tumultuous real estate market.  At the same time, you can see that it&#8217;s still a tough market to sell a house in.</p>
]]></content:encoded>
			<wfw:commentRss>http://athomeinscottsdale.com/2009/01/11/mccormick-ranch-real-estate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The New Scottsdale Hot Spot &#8211; 85258</title>
		<link>http://athomeinscottsdale.com/2008/11/03/scottsdale-real-estate-85258/</link>
		<comments>http://athomeinscottsdale.com/2008/11/03/scottsdale-real-estate-85258/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 22:41:33 +0000</pubDate>
		<dc:creator>Dru Bloomfield</dc:creator>
				<category><![CDATA[McCormick Ranch]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Gainey Ranch]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[listing price]]></category>
		<category><![CDATA[median]]></category>
		<category><![CDATA[Scottsdale]]></category>
		<category><![CDATA[scottsdale ranch]]></category>

		<guid isPermaLink="false">http://athomeinscottsdale.com/?p=902</guid>
		<description><![CDATA[This morning, the updated Scottsdale real estate reports from Altos Research showed a nice surprise.  Sustained improvement in the Scottsdale 85258 market, for single family homes.  Looks like a true supply and demand curve.  Inventory decreases &#8211; prices increase.  The condo market in the same zip code has a totally different look.  The median list price [...]]]></description>
			<content:encoded><![CDATA[<p>This morning, the updated Scottsdale real estate reports from <a title="Altos Research" href="http://www.altosresearch.com" target="_blank">Altos Research</a> showed a nice surprise.  Sustained improvement in the Scottsdale 85258 market, for single family homes.  Looks like a true supply and demand curve.  Inventory decreases &#8211; prices increase. </p>
<p><a href="http://athomeinscottsdale.com/wp-content/uploads/2008/11/scottsdale-85258-sfh.jpg"><img class="aligncenter size-full wp-image-904" title="scottsdale-85258-sfh" src="http://athomeinscottsdale.com/wp-content/uploads/2008/11/scottsdale-85258-sfh.jpg" alt="" width="480" height="320" /></a></p>
<p>The condo market in the same zip code has a totally different look.  The median list price for condos is increasing, as inventory increases. </p>
<p><a href="http://athomeinscottsdale.com/wp-content/uploads/2008/11/scottsdale-85258-condos.jpg"><img class="aligncenter size-full wp-image-903" title="scottsdale-85258-condos" src="http://athomeinscottsdale.com/wp-content/uploads/2008/11/scottsdale-85258-condos.jpg" alt="" width="480" height="320" /></a></p>
<p> </p>
<p>This is one of those trends to keep an eye on.  With the significant commercial development going on to the east of this zip code, homes in this area should maintain their values better than many other areas. </p>
<p>Major subdivisions in Scottsdale 85258 include:  McCormick Ranch, Gainey Ranch, and Scottsdale Ranch.</p>
]]></content:encoded>
			<wfw:commentRss>http://athomeinscottsdale.com/2008/11/03/scottsdale-real-estate-85258/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Buyer Interest Heating Up in McCormick Ranch Zip Code</title>
		<link>http://athomeinscottsdale.com/2008/08/27/buyer-interest-heating-up-in-mccormick-ranch-zip-code/</link>
		<comments>http://athomeinscottsdale.com/2008/08/27/buyer-interest-heating-up-in-mccormick-ranch-zip-code/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 00:39:34 +0000</pubDate>
		<dc:creator>Dru Bloomfield</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[McCormick Ranch]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[Gainey Ranch]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Scottsdale]]></category>

		<guid isPermaLink="false">http://athomeinmccormickranch.com/?p=26</guid>
		<description><![CDATA[Here&#8217;s a pleasant surprise in my weekly report from Altos Research for Scottsdale, Arizona 85258.  McCormick Ranch and Gainey Ranch are two of the major communities in this zip code.  Median home list prices are rising. The number of houses on the market is decreasing. The time to sell is also decreasing. Still a buyer&#8217;s market, [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a pleasant surprise in my weekly report from Altos Research for Scottsdale, Arizona 85258.  McCormick Ranch and Gainey Ranch are two of the major communities in this zip code. </p>
<ul>
<li>Median home list prices are rising.</li>
<li>The number of houses on the market is decreasing.</li>
<li>The time to sell is also decreasing.</li>
</ul>
<p>Still a buyer&#8217;s market, but for how long, as we head into the prime time season of great weather and winter visitors.</p>
<p>Click on the chart to get the <a title="Scottsdale Market Report for 85258" href="Inventory is tightening and days-on" target="_blank">Executive Summary</a>.  Call or email me if you&#8217;d like the compete report.</p>
<p><a href="http://athomeinmccormickranch.com/wp-content/uploads/2008/08/scottsdale_85258_2008-08-22.pdf"><img class="aligncenter size-full wp-image-27" title="85258-aug-2008" src="http://athomeinmccormickranch.com/wp-content/uploads/2008/08/85258-aug-2008.jpg" alt="McCormick Ranch Real Estate Statistics" width="400" height="230" /></a><a title="Scottsdal, Arizona 85285 - Home to McCormick Ranch" href="http://athomeinmccormickranch.com/wp-content/uploads/2008/08/scottsdale_85258_2008-08-22.pdf" target="_blank"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://athomeinscottsdale.com/2008/08/27/buyer-interest-heating-up-in-mccormick-ranch-zip-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McCormick Ranch is the place to be if you want to see fireworks this 4th of July</title>
		<link>http://athomeinscottsdale.com/2008/07/04/mccormick-ranch-4th-of-july/</link>
		<comments>http://athomeinscottsdale.com/2008/07/04/mccormick-ranch-4th-of-july/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 13:30:15 +0000</pubDate>
		<dc:creator>Dru Bloomfield</dc:creator>
				<category><![CDATA[Around Scottsdale]]></category>
		<category><![CDATA[McCormick Ranch]]></category>
		<category><![CDATA[declaration of independence]]></category>
		<category><![CDATA[Gainey Ranch]]></category>
		<category><![CDATA[independence day]]></category>
		<category><![CDATA[July 4]]></category>

		<guid isPermaLink="false">http://athomeinmccormickranch.com/?p=25</guid>
		<description><![CDATA[I&#8217;ve only been able to find one 4th of July fireworks display in Scottsdale and it&#8217;s in the heart of our favorite zip code 85258, home to the McCormick and Gainey Ranch communities. Scottsdale Hyatt Regency at Gainey Ranch &#8211; 7500 E. Doubletree Ranch Road I called and talked to the front desk and they confirmed they [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve only been able to find one 4th of July fireworks display in Scottsdale and it&#8217;s in the heart of our favorite zip code 85258, home to the McCormick and Gainey Ranch communities.</p>
<ul>
<li><strong>Scottsdale Hyatt Regency at Gainey Ranch</strong> &#8211; 7500 E. Doubletree Ranch Road<br />
I called and talked to the front desk and they confirmed they will have a fireworks show.  For a front row seat, you will need to be a guest of the hotel or have a reservation at one of their restaurants.  From experience, I know that this show is visible from the surrounding neighborhoods.</li>
</ul>
<p>If you want to get an encore, here&#8217;s a great way to wrap up the three day weekend with live music and more fireworks:</p>
<ul>
<li>The <a title="McCormick Stillman Railroad Park, Scottdale, Arizona" onclick="pageTracker._trackPageview ('/outbound/www.therailroadpark.com');" href="http://www.therailroadpark.com/events.html" target="_blank"><strong>McCormick-Ranch Train Park</strong></a> will have fireworks on Sunday night (July 6th), presumably right after the <a title="Free music concerts at McCormick Train Park - schedule" href="http://athomeinscottsdale.com/2008/05/09/summer-train-park-concerts-start-sunday/" target="_blank"><strong>weekly free concert</strong></a> ends.  This week’s band is CC Rider Express, a retro 80’s band.</li>
</ul>
<p>Willing to drive a little (or a lot) to see some fireworks?  Artur and Joanna have compiled an <a title="List of July 4th 2008 Activities in Greater Phoenix | Independence Day Scottsdale, Tempe, Mesa, Phoenix" onclick="pageTracker._trackPageview ('/outbound/www.phoenixmarkettrends.com');" href="http://www.phoenixmarkettrends.com/public/public/item/207922" target="_blank"><strong>extensive list of fireworks displays</strong></a> around Phoenix.</p>
<p>As you watch the fireworks, you may be reminded of what we are celebrating today as our founding fathers crafted the <a title="Declaration of Independece - July 4th" href="http://athomeinscottsdale.com/2008/07/04/declaration-of-independence/" target="_blank"><strong>Declaration of Independence</strong></a>.  We have a lot to be thankful for.  Brave men.</p>
]]></content:encoded>
			<wfw:commentRss>http://athomeinscottsdale.com/2008/07/04/mccormick-ranch-4th-of-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to save some gas? Spend July 4th close to home in Scottsdale.</title>
		<link>http://athomeinscottsdale.com/2008/07/03/scottsdale-july-4th-fireworks/</link>
		<comments>http://athomeinscottsdale.com/2008/07/03/scottsdale-july-4th-fireworks/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 15:26:15 +0000</pubDate>
		<dc:creator>Dru Bloomfield</dc:creator>
				<category><![CDATA[Around Scottsdale]]></category>
		<category><![CDATA[Scottsdale]]></category>
		<category><![CDATA[fireworks]]></category>
		<category><![CDATA[Gainey Ranch]]></category>
		<category><![CDATA[independence day]]></category>
		<category><![CDATA[July 4]]></category>
		<category><![CDATA[McCormick Ranch]]></category>
		<category><![CDATA[McCormick train park]]></category>
		<category><![CDATA[Parade]]></category>
		<category><![CDATA[picnic]]></category>
		<category><![CDATA[Scottsdale Stadium]]></category>

		<guid isPermaLink="false">http://athomeinscottsdale.com/?p=344</guid>
		<description><![CDATA[Are you thinking about a way to stay closer to home, save some gas, and celebrate July 4th with some fireworks in Scottsdale? You can start your Independence Day at the: Freedom Parade to be held July 4th at 8:30 a.m. at Mescal Park, located 11015 N 68th St.  Decorate yourself, your bike, your wagon, [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>Are you thinking about a way to stay closer to home, save some gas, and celebrate July 4th with some fireworks in Scottsdale?</em></strong></p>
<p>You can start your Independence Day at the:</p>
<ul>
<li><strong>Freedom Parade</strong> to be held July 4th at 8:30 a.m. at Mescal Park, located 11015 N 68th St.  Decorate yourself, your bike, your wagon, your dog, or just come watch the fun.</li>
</ul>
<p>Then, spend some time at the pool or someplace cool, like the movies &#8211; the weather forecast shows a high of 112.</p>
<p>Next, you can head to the:</p>
<ul>
<li><strong>Grand Ol&#8217; Fashioned Picnic</strong> will be held at the Scottsdale Stadium, located at 7408 E. Osborn Road.  5-7:30 pm.  Scottsdale Parks and Recreation is sponsoring this FREE fun family celebration. &#8220;Music, pie eating contests, old fashioned family games&#8230;. Hot dogs provided, or bring your own meat or veggies to grill&#8230;&#8230; grills provided.&#8221;  In contacting the city yesterday, I was told that while there are no fireworks at the stadium (too close to the local hospital), they will be handing out maps to area fireworks displays. </li>
</ul>
<p>What I did discover was that you can watch a local fireworks show at the:</p>
<ul>
<li><strong>Scottsdale Hyatt Regency at Gainey Ranch</strong> &#8211; 7500 E. Doubletree Ranch Road<br />
I called and talked to the front desk and they confirmed they will have a fireworks show.  For a front row seat, you will need to be a guest of the hotel or have a reservation at one of their restaurants.  From experience, I know that this show is visible from the surrounding neighborhoods, so parking on one of the side streets in the area is a possibility. </li>
</ul>
<p>If you are ready to try something different, here are a few of the other options you have around Phoenix and northern Arizona:</p>
<ul>
<li>Jon Griffith has shared about <a title="Independent Day Traditions" href="http://www.jongriffith.com/index.php/2008/07/03/independence-day-traditions/"><strong>biking from Scottsdale to Tempe Town Lake for the fireworks display</strong></a>. </li>
<li>Artur and Joanna have compiled a <a title="List of July 4th 2008 Activities in Greater Phoenix | Independence Day Scottsdale, Tempe, Mesa, Phoenix" href="http://www.phoenixmarkettrends.com/public/public/item/207922" target="_blank"><strong>very extensive list of events</strong></a> around the Phoenix metropolitan area.</li>
<li>Steve Belt has a list of <a title="4th of July Celebrations Around Arizona" href="http://www.realphoenixliving.com/2008/07/02/4th-of-july-celebrations-around-arizona/" target="_blank"><strong>northern Arizona displays</strong></a>.</li>
</ul>
<p>And then as a special treat on the long 3-day weekend, the <a title="McCormick Stillman Railroad Park, Scottdale, Arizona" href="http://www.therailroadpark.com/events.html" target="_blank"><strong>McCormick-Ranch Train Park</strong></a> will have fireworks on Sunday night (July 6th), presumably right after the <a title="Free music concerts at McCormick Train Park - schedule" href="http://athomeinscottsdale.com/2008/05/09/summer-train-park-concerts-start-sunday/" target="_blank"><strong>weekly free concert</strong></a> ends.  This week&#8217;s band is CC Rider Express, a retro 80&#8242;s band.</p>
<p>Have a great 4th &#8211; we&#8217;re having chicken and ribs, how about you?</p>
]]></content:encoded>
			<wfw:commentRss>http://athomeinscottsdale.com/2008/07/03/scottsdale-july-4th-fireworks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Median List Prices Continue to Fall in Scottsdale Zip Code 85258</title>
		<link>http://athomeinscottsdale.com/2008/02/22/median-list-prices-continue-to-fall-in-scottsdale-zip-code/</link>
		<comments>http://athomeinscottsdale.com/2008/02/22/median-list-prices-continue-to-fall-in-scottsdale-zip-code/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 15:12:26 +0000</pubDate>
		<dc:creator>Dru Bloomfield</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[85258]]></category>
		<category><![CDATA[Gainey Ranch]]></category>
		<category><![CDATA[list price]]></category>
		<category><![CDATA[McCormick Ranch]]></category>
		<category><![CDATA[median home price]]></category>
		<category><![CDATA[Scottsdale]]></category>

		<guid isPermaLink="false">http://athomeinscottsdale.com/2008/02/22/median-list-prices-continue-to-fall-in-scottsdale-zip-code/</guid>
		<description><![CDATA[McCormick Ranch and Gainey Ranch are the two largest communities in Scottsdale zip code 85258. With the changing market, real estate agents continue to recommend lower home listing prices to match what buyers are willing to pay. The number of days houses are staying on the market continues to increase. ]]></description>
			<content:encoded><![CDATA[<p>McCormick Ranch and Gainey Ranch are the two largest communities in Scottsdale zip code 85258. With the changing market, real estate agents continue to recommend lower home listing prices to match what buyers are willing to pay.</p>
<p align="left"><img src="http://scottsdalerealestatephotos.com/mccormick/median-price-85258-2-22-2008.jpg" border="0" alt="Median Price in McCormick Ranch" hspace="5" vspace="5" width="301" height="221" align="top" /></p>
<p align="left">The number of days houses are staying on the market continues to increase. </p>
<p align="left"><img src="http://scottsdalerealestatephotos.com/mccormick/mccormick-85258-2-22-08-dom.jpg" border="0" alt="McCormick Ranch Days on Market" hspace="5" vspace="5" width="289" height="233" align="left" /></p>
]]></content:encoded>
			<wfw:commentRss>http://athomeinscottsdale.com/2008/02/22/median-list-prices-continue-to-fall-in-scottsdale-zip-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McCormick and Gainey Ranch Home Sales Update</title>
		<link>http://athomeinscottsdale.com/2008/02/22/mccormick-and-gainey-ranch-home-sales-update/</link>
		<comments>http://athomeinscottsdale.com/2008/02/22/mccormick-and-gainey-ranch-home-sales-update/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 15:06:06 +0000</pubDate>
		<dc:creator>Dru Bloomfield</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[McCormick Ranch]]></category>
		<category><![CDATA[days on market]]></category>
		<category><![CDATA[Gainey Ranch]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[market report]]></category>
		<category><![CDATA[sales price]]></category>

		<guid isPermaLink="false">http://athomeinmccormickranch.com/2008/02/mccormick-and-gainey-ranch-home-sales-update/</guid>
		<description><![CDATA[Home selllers and their agents continue to search for the right price for listing their homes in zip code 85258.  The two major communities of this zip code are McCormick Ranch and Gainey Ranch.   The number of days it is taking to sell a home continues to increase.]]></description>
			<content:encoded><![CDATA[<p>Home selllers and their agents continue to search for the right price for listing their homes in zip code 85258.  The two major communities of this zip code are McCormick Ranch and Gainey Ranch. </p>
<p align="left"><img border="0" vspace="5" align="top" width="301" src="http://scottsdalerealestatephotos.com/mccormick/median-price-85258-2-22-2008.jpg" hspace="5" alt="Median Price in McCormick Ranch" height="221" /></p>
<p align="left"> The number of days it is taking to sell a home continues to increase.</p>
<p align="left"><img border="0" vspace="5" align="left" width="289" src="http://scottsdalerealestatephotos.com/mccormick/mccormick-85258-2-22-08-dom.jpg" hspace="5" alt="McCormick Ranch Days on Market" height="233" /></p>
]]></content:encoded>
			<wfw:commentRss>http://athomeinscottsdale.com/2008/02/22/mccormick-and-gainey-ranch-home-sales-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McCormick Ranch: Patio Home and Townhouse Sales Update</title>
		<link>http://athomeinscottsdale.com/2008/01/02/patio-and-townhomes-in-mccormick-ranch/</link>
		<comments>http://athomeinscottsdale.com/2008/01/02/patio-and-townhomes-in-mccormick-ranch/#comments</comments>
		<pubDate>Wed, 02 Jan 2008 12:49:22 +0000</pubDate>
		<dc:creator>Dru Bloomfield</dc:creator>
				<category><![CDATA[McCormick Ranch]]></category>
		<category><![CDATA[Gainey Ranch]]></category>
		<category><![CDATA[market report]]></category>
		<category><![CDATA[patio homes]]></category>
		<category><![CDATA[townhomes]]></category>

		<guid isPermaLink="false">http://athomeinmccormickranch.com/2008/01/patio-and-townhomes-in-mccormick-ranch-holding-value/</guid>
		<description><![CDATA[Here are some comparisons that I put together for patio homes and town homes in the 85258 zip code, which is comprised mostly of McCormick Ranch and Gainey Ranch.  I focused in on homes that were 1500-3000 square feet. Patio/Townhomes 1h07 2h07 % change Average Sale Price $519,497 $511,479 -2% Average Days on Market 113 [...]]]></description>
			<content:encoded><![CDATA[<p>Here are some comparisons that I put together for patio homes and town homes in the 85258 zip code, which is comprised mostly of McCormick Ranch and Gainey Ranch.  I focused in on homes that were 1500-3000 square feet.</p>
<table border="2">
<tr>
<th>Patio/Townhomes</th>
<th>
<p align="center">1h07</p>
</th>
<th>
<p align="center">2h07</p>
</th>
<th>% change</th>
</tr>
<tr>
<td>Average Sale Price</td>
<td>
<p align="center">$519,497</p>
</td>
<td>
<p align="center">$511,479</p>
</td>
<td>
<p align="center">-2%</p>
</td>
</tr>
<tr>
<td>Average Days on Market</td>
<td>
<p align="center">113</p>
</td>
<td>
<p align="center">120</p>
</td>
<td>
<p align="center">6%</p>
</td>
</tr>
<tr>
<td>Average Price/SF</td>
<td>
<p align="center">$264</p>
</td>
<td>
<p align="center">$258</p>
</td>
<td>
<p align="center">-2%</p>
</td>
</tr>
</table>
<p>Although there is a slight downturn from the first to the second half of the year, prices have held pretty steady throughout the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://athomeinscottsdale.com/2008/01/02/patio-and-townhomes-in-mccormick-ranch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
