<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Homes 85260</title>
	<atom:link href="http://athomeinscottsdale.com/real-estate-statistics-scottsdale-arizona/real-estate-statistics-scottsdale-85260/feed/" rel="self" type="application/rss+xml" />
	<link>http://athomeinscottsdale.com</link>
	<description>Scottsdale homes, real estate, market reports, neighborhoods, events, and great places around town</description>
	<lastBuildDate>Sat, 11 Feb 2012 12:57:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Scottsdale Homes: Sales are up, inventory is down, and prices&#8230;. — At Home In Scottsdale &#124; Scottsdale Real Estate and more</title>
		<link>http://athomeinscottsdale.com/real-estate-statistics-scottsdale-arizona/real-estate-statistics-scottsdale-85260/comment-page-1/#comment-5752</link>
		<dc:creator>Scottsdale Homes: Sales are up, inventory is down, and prices&#8230;. — At Home In Scottsdale &#124; Scottsdale Real Estate and more</dc:creator>
		<pubDate>Fri, 15 Apr 2011 14:12:41 +0000</pubDate>
		<guid isPermaLink="false">http://athomeinscottsdale.com/real-estate-statistics-scottsdale-85260/#comment-5752</guid>
		<description>[...] Homes 85260 [...]</description>
		<content:encoded><![CDATA[<p>[...] Homes 85260 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scottsdale Real Estate Update: Median Home Listing Price — At Home In Scottsdale &#124; Scottsdale Real Estate and more</title>
		<link>http://athomeinscottsdale.com/real-estate-statistics-scottsdale-arizona/real-estate-statistics-scottsdale-85260/comment-page-1/#comment-4957</link>
		<dc:creator>Scottsdale Real Estate Update: Median Home Listing Price — At Home In Scottsdale &#124; Scottsdale Real Estate and more</dc:creator>
		<pubDate>Thu, 27 Jan 2011 13:07:41 +0000</pubDate>
		<guid isPermaLink="false">http://athomeinscottsdale.com/real-estate-statistics-scottsdale-85260/#comment-4957</guid>
		<description>[...] Homes 85260 [...]</description>
		<content:encoded><![CDATA[<p>[...] Homes 85260 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scottsdale City Planning: Kick-off Meeting for Shea Character Area Plan Development — At Home In Scottsdale &#124; Scottsdale Real Estate for Buyers and Sellers</title>
		<link>http://athomeinscottsdale.com/real-estate-statistics-scottsdale-arizona/real-estate-statistics-scottsdale-85260/comment-page-1/#comment-4147</link>
		<dc:creator>Scottsdale City Planning: Kick-off Meeting for Shea Character Area Plan Development — At Home In Scottsdale &#124; Scottsdale Real Estate for Buyers and Sellers</dc:creator>
		<pubDate>Wed, 10 Nov 2010 14:34:26 +0000</pubDate>
		<guid isPermaLink="false">http://athomeinscottsdale.com/real-estate-statistics-scottsdale-85260/#comment-4147</guid>
		<description>[...] Located in central Scottsdale, the Shea Character Area covers about 22,000 acres, and runs from Indian Bend Road north to as far north as the Scottsdale Airpark and the Central Project Canal.  On the west, the plan area is bordered by Phoenix and Paradise Valley, and by Fountain Hills to the east.  (Looking at a map, you will see that these are most of the areas residing in the Scottsdale zip codes 85258, 85259, and 85260.) [...]</description>
		<content:encoded><![CDATA[<p>[...] Located in central Scottsdale, the Shea Character Area covers about 22,000 acres, and runs from Indian Bend Road north to as far north as the Scottsdale Airpark and the Central Project Canal.  On the west, the plan area is bordered by Phoenix and Paradise Valley, and by Fountain Hills to the east.  (Looking at a map, you will see that these are most of the areas residing in the Scottsdale zip codes 85258, 85259, and 85260.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Real-time Real Estate Market Reports for Scottsdale</title>
		<link>http://athomeinscottsdale.com/real-estate-statistics-scottsdale-arizona/real-estate-statistics-scottsdale-85260/comment-page-1/#comment-1076</link>
		<dc:creator>Real-time Real Estate Market Reports for Scottsdale</dc:creator>
		<pubDate>Tue, 06 Jan 2009 14:49:39 +0000</pubDate>
		<guid isPermaLink="false">http://athomeinscottsdale.com/real-estate-statistics-scottsdale-85260/#comment-1076</guid>
		<description>[...] 85260 [...]</description>
		<content:encoded><![CDATA[<p>[...] 85260 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

