<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Homes 85254</title>
	<atom:link href="http://athomeinscottsdale.com/real-estate-statistics-scottsdale-arizona/real-estate-statistics-scottsdale-85254/feed/" rel="self" type="application/rss+xml" />
	<link>http://athomeinscottsdale.com</link>
	<description>Scottsdale homes, real estate, market reports, neighborhoods, events, and great places around town</description>
	<lastBuildDate>Thu, 23 May 2013 04:37:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Scottsdale Real Estate: &#8220;Shadow inventory&#8221; on the decline — At Home In Scottsdale &#124; Scottsdale Real Estate and more</title>
		<link>http://athomeinscottsdale.com/real-estate-statistics-scottsdale-arizona/real-estate-statistics-scottsdale-85254/comment-page-1/#comment-6182</link>
		<dc:creator>Scottsdale Real Estate: &#8220;Shadow inventory&#8221; on the decline — At Home In Scottsdale &#124; Scottsdale Real Estate and more</dc:creator>
		<pubDate>Tue, 05 Jul 2011 01:03:58 +0000</pubDate>
		<guid isPermaLink="false">http://athomeinscottsdale.com/real-estate-statistics-scottsdale-85254/#comment-6182</guid>
		<description><![CDATA[[...] shadow inventory can be found in North Scottsdale between Shea and Pinnacle Peak, in the zips of 85254, 85255, and 85259. These particular areas may be where some hidden values can be found in the next [...]]]></description>
		<content:encoded><![CDATA[<p>[...] shadow inventory can be found in North Scottsdale between Shea and Pinnacle Peak, in the zips of 85254, 85255, and 85259. These particular areas may be where some hidden values can be found in the next [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Real-time Real Estate Market Reports for Scottsdale</title>
		<link>http://athomeinscottsdale.com/real-estate-statistics-scottsdale-arizona/real-estate-statistics-scottsdale-85254/comment-page-1/#comment-1079</link>
		<dc:creator>Real-time Real Estate Market Reports for Scottsdale</dc:creator>
		<pubDate>Wed, 07 Jan 2009 13:45:47 +0000</pubDate>
		<guid isPermaLink="false">http://athomeinscottsdale.com/real-estate-statistics-scottsdale-85254/#comment-1079</guid>
		<description><![CDATA[[...] 85254 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 85254 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dru Bloomfield</title>
		<link>http://athomeinscottsdale.com/real-estate-statistics-scottsdale-arizona/real-estate-statistics-scottsdale-85254/comment-page-1/#comment-488</link>
		<dc:creator>Dru Bloomfield</dc:creator>
		<pubDate>Sat, 19 Jul 2008 01:05:21 +0000</pubDate>
		<guid isPermaLink="false">http://athomeinscottsdale.com/real-estate-statistics-scottsdale-85254/#comment-488</guid>
		<description><![CDATA[Thanks, LynnRae.  Glad you are finding it helpful.]]></description>
		<content:encoded><![CDATA[<p>Thanks, LynnRae.  Glad you are finding it helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LynnRae</title>
		<link>http://athomeinscottsdale.com/real-estate-statistics-scottsdale-arizona/real-estate-statistics-scottsdale-85254/comment-page-1/#comment-487</link>
		<dc:creator>LynnRae</dc:creator>
		<pubDate>Fri, 18 Jul 2008 06:38:08 +0000</pubDate>
		<guid isPermaLink="false">http://athomeinscottsdale.com/real-estate-statistics-scottsdale-85254/#comment-487</guid>
		<description><![CDATA[you have a great website!]]></description>
		<content:encoded><![CDATA[<p>you have a great website!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
