<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Insight into the Hot Phoenix Real Estate Market</title>
	<atom:link href="http://athomeinscottsdale.com/2009/10/22/hot-real-estate-phoenix-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://athomeinscottsdale.com/2009/10/22/hot-real-estate-phoenix-market/</link>
	<description>Scottsdale homes, real estate, market reports, neighborhoods, events, and great places around town</description>
	<lastBuildDate>Tue, 22 May 2012 18:30:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Phoenix Real Estate Update &#8211; Resale Housing Inventory Varies by Price — At Home In Scottsdale &#124; Scottsdale Real Estate for Buyers and Sellers</title>
		<link>http://athomeinscottsdale.com/2009/10/22/hot-real-estate-phoenix-market/comment-page-1/#comment-4204</link>
		<dc:creator>Phoenix Real Estate Update &#8211; Resale Housing Inventory Varies by Price — At Home In Scottsdale &#124; Scottsdale Real Estate for Buyers and Sellers</dc:creator>
		<pubDate>Wed, 24 Nov 2010 20:46:25 +0000</pubDate>
		<guid isPermaLink="false">http://athomeinscottsdale.com/2009/10/22/insights-into-the-hot-real-estate-market-in-phoenix/#comment-4204</guid>
		<description>[...] Insight into the Hot Phoenix Real Estate Market – October 2009 [...]</description>
		<content:encoded><![CDATA[<p>[...] Insight into the Hot Phoenix Real Estate Market – October 2009 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steady as She Goes &#8211; Greater Phoenix Home Inventory Update — At Home In Scottsdale &#124; Scottsdale Real Estate for Buyers and Sellers</title>
		<link>http://athomeinscottsdale.com/2009/10/22/hot-real-estate-phoenix-market/comment-page-1/#comment-3822</link>
		<dc:creator>Steady as She Goes &#8211; Greater Phoenix Home Inventory Update — At Home In Scottsdale &#124; Scottsdale Real Estate for Buyers and Sellers</dc:creator>
		<pubDate>Mon, 05 Jul 2010 21:36:01 +0000</pubDate>
		<guid isPermaLink="false">http://athomeinscottsdale.com/2009/10/22/insights-into-the-hot-real-estate-market-in-phoenix/#comment-3822</guid>
		<description>[...] Insight into the Hot Phoenix Real Estate Market &#8211; October 2009 [...]</description>
		<content:encoded><![CDATA[<p>[...] Insight into the Hot Phoenix Real Estate Market &#8211; October 2009 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scottsdale Real Estate Market Report: Average Price per Square Foot Comparisons by Zip Code — At Home In Scottsdale &#124; Scottsdale Real Estate for Buyers and Sellers</title>
		<link>http://athomeinscottsdale.com/2009/10/22/hot-real-estate-phoenix-market/comment-page-1/#comment-3793</link>
		<dc:creator>Scottsdale Real Estate Market Report: Average Price per Square Foot Comparisons by Zip Code — At Home In Scottsdale &#124; Scottsdale Real Estate for Buyers and Sellers</dc:creator>
		<pubDate>Tue, 22 Jun 2010 21:08:07 +0000</pubDate>
		<guid isPermaLink="false">http://athomeinscottsdale.com/2009/10/22/insights-into-the-hot-real-estate-market-in-phoenix/#comment-3793</guid>
		<description>[...] the Phoenix metro area, we&#8217;ve experienced three real estate markets for well over a year.  The question prompted me to look more closely at the Scottsdale sales [...]</description>
		<content:encoded><![CDATA[<p>[...] the Phoenix metro area, we&#8217;ve experienced three real estate markets for well over a year.  The question prompted me to look more closely at the Scottsdale sales [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dru Bloomfield</title>
		<link>http://athomeinscottsdale.com/2009/10/22/hot-real-estate-phoenix-market/comment-page-1/#comment-2514</link>
		<dc:creator>Dru Bloomfield</dc:creator>
		<pubDate>Sat, 24 Oct 2009 14:07:33 +0000</pubDate>
		<guid isPermaLink="false">http://athomeinscottsdale.com/2009/10/22/insights-into-the-hot-real-estate-market-in-phoenix/#comment-2514</guid>
		<description>Thank you, Tiffany and Steve.

Paul - Yes, I do know of situations where short sales have taken so long to negotiate that the appraisal is no longer valid in a depreciating market. Short sales seem to be closing a bit more quickly (as we gain experience and they become more prevalent), and prices in the more active and lower end of the market have begun to stabilize. You are lucky to be a more stable market.
.-= Dru Bloomfield´s last blog ..&lt;a href=&quot;http://feedproxy.google.com/~r/AtHomeInScottsdale/~3/9nWAOlfXv6Y/&quot; rel=&quot;nofollow&quot;&gt;Six Scottsdale Solar Homes on Tour This Weekend&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Thank you, Tiffany and Steve.</p>
<p>Paul &#8211; Yes, I do know of situations where short sales have taken so long to negotiate that the appraisal is no longer valid in a depreciating market. Short sales seem to be closing a bit more quickly (as we gain experience and they become more prevalent), and prices in the more active and lower end of the market have begun to stabilize. You are lucky to be a more stable market.<br />
.-= Dru Bloomfield´s last blog ..<a href="http://feedproxy.google.com/~r/AtHomeInScottsdale/~3/9nWAOlfXv6Y/" rel="nofollow">Six Scottsdale Solar Homes on Tour This Weekend</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://athomeinscottsdale.com/2009/10/22/hot-real-estate-phoenix-market/comment-page-1/#comment-2512</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Fri, 23 Oct 2009 19:41:02 +0000</pubDate>
		<guid isPermaLink="false">http://athomeinscottsdale.com/2009/10/22/insights-into-the-hot-real-estate-market-in-phoenix/#comment-2512</guid>
		<description>It would also be nice to take into account how long it&#039;s taking for a lot of these homes to actually close escrow. Does that change with the price of the home too?
Luckily we don&#039;t have the market you do in Phoenix right now.
.-= Paul´s last blog ..&lt;a href=&quot;http://washington-auto-insurance-quotes.net/57/save-money-on-auto-insurance-when-shopping-for-washington-teenage-drivers&quot; rel=&quot;nofollow&quot;&gt;Save Money On Auto Insurance When Shopping For Washington Teenage Drivers&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>It would also be nice to take into account how long it&#8217;s taking for a lot of these homes to actually close escrow. Does that change with the price of the home too?<br />
Luckily we don&#8217;t have the market you do in Phoenix right now.<br />
.-= Paul´s last blog ..<a href="http://washington-auto-insurance-quotes.net/57/save-money-on-auto-insurance-when-shopping-for-washington-teenage-drivers" rel="nofollow">Save Money On Auto Insurance When Shopping For Washington Teenage Drivers</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Rook</title>
		<link>http://athomeinscottsdale.com/2009/10/22/hot-real-estate-phoenix-market/comment-page-1/#comment-2507</link>
		<dc:creator>Steve Rook</dc:creator>
		<pubDate>Thu, 22 Oct 2009 18:17:54 +0000</pubDate>
		<guid isPermaLink="false">http://athomeinscottsdale.com/2009/10/22/insights-into-the-hot-real-estate-market-in-phoenix/#comment-2507</guid>
		<description>Great article. I especially liked the graphic of Months of Inventory by list price with the hand written notations of Buyer, Balanced and Sellers Market.</description>
		<content:encoded><![CDATA[<p>Great article. I especially liked the graphic of Months of Inventory by list price with the hand written notations of Buyer, Balanced and Sellers Market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tiffany Cloud</title>
		<link>http://athomeinscottsdale.com/2009/10/22/hot-real-estate-phoenix-market/comment-page-1/#comment-2506</link>
		<dc:creator>Tiffany Cloud</dc:creator>
		<pubDate>Thu, 22 Oct 2009 16:26:22 +0000</pubDate>
		<guid isPermaLink="false">http://athomeinscottsdale.com/2009/10/22/insights-into-the-hot-real-estate-market-in-phoenix/#comment-2506</guid>
		<description>yep, yep and yep...you nailed it Dru.  When people ask me if it&#039;s a buyer or seller&#039;s market I ask them what price range they are interested in, because we really do essentially have 3 separate markets, and likewise 3 different marketing and/or buying strategies we need to be operating in.  Great concise post!  Thanks.</description>
		<content:encoded><![CDATA[<p>yep, yep and yep&#8230;you nailed it Dru.  When people ask me if it&#8217;s a buyer or seller&#8217;s market I ask them what price range they are interested in, because we really do essentially have 3 separate markets, and likewise 3 different marketing and/or buying strategies we need to be operating in.  Great concise post!  Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

