<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Scottsdale Home Prices: Skiing down hill, or not?</title>
	<atom:link href="http://athomeinscottsdale.com/2008/08/05/scottsdale-home-prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://athomeinscottsdale.com/2008/08/05/scottsdale-home-prices/</link>
	<description>Scottsdale homes, real estate, market reports, neighborhoods, events, and great places around town</description>
	<lastBuildDate>Sat, 11 Feb 2012 12:57:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Scottsdale Real Estate: What&#8217;s Selling This Month?</title>
		<link>http://athomeinscottsdale.com/2008/08/05/scottsdale-home-prices/comment-page-1/#comment-550</link>
		<dc:creator>Scottsdale Real Estate: What&#8217;s Selling This Month?</dc:creator>
		<pubDate>Thu, 14 Aug 2008 15:13:30 +0000</pubDate>
		<guid isPermaLink="false">http://athomeinscottsdale.com/?p=411#comment-550</guid>
		<description>[...] Scottsdale Home Prices: Skiing down hill, or not? [...]</description>
		<content:encoded><![CDATA[<p>[...] Scottsdale Home Prices: Skiing down hill, or not? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dru Bloomfield</title>
		<link>http://athomeinscottsdale.com/2008/08/05/scottsdale-home-prices/comment-page-1/#comment-536</link>
		<dc:creator>Dru Bloomfield</dc:creator>
		<pubDate>Wed, 06 Aug 2008 18:30:02 +0000</pubDate>
		<guid isPermaLink="false">http://athomeinscottsdale.com/?p=411#comment-536</guid>
		<description>Artur, Your comment about 85018 really does demonstrate that real estate is local, too.   The Arcadia district (in 85018) is one of those close in neighborhoods with larger yards. Older area that&#039;s been highly renovated.  Not cookie cutter, at all!  Beautiful area and highly desirable.</description>
		<content:encoded><![CDATA[<p>Artur, Your comment about 85018 really does demonstrate that real estate is local, too.   The Arcadia district (in 85018) is one of those close in neighborhoods with larger yards. Older area that&#8217;s been highly renovated.  Not cookie cutter, at all!  Beautiful area and highly desirable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Artur &#124; Phoenix Market Trends</title>
		<link>http://athomeinscottsdale.com/2008/08/05/scottsdale-home-prices/comment-page-1/#comment-535</link>
		<dc:creator>Artur &#124; Phoenix Market Trends</dc:creator>
		<pubDate>Wed, 06 Aug 2008 15:53:55 +0000</pubDate>
		<guid isPermaLink="false">http://athomeinscottsdale.com/?p=411#comment-535</guid>
		<description>Dru,

This seems to be the key, a comparison of Scottsdale against the rest of the valley.  It does put things in perspective.  I did a focus on the zip code 85018 which is in Phoenix.  While Phoenix declined as a whole this zip code increased over 2007.</description>
		<content:encoded><![CDATA[<p>Dru,</p>
<p>This seems to be the key, a comparison of Scottsdale against the rest of the valley.  It does put things in perspective.  I did a focus on the zip code 85018 which is in Phoenix.  While Phoenix declined as a whole this zip code increased over 2007.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

