<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Phoenix Real Estate: What do the numbers say?</title>
	<atom:link href="http://athomeinscottsdale.com/2008/04/25/phoenix-real-estate-what-do-the-numbers-say/feed/" rel="self" type="application/rss+xml" />
	<link>http://athomeinscottsdale.com/2008/04/25/phoenix-real-estate-what-do-the-numbers-say/</link>
	<description>Scottsdale real estate, neighborhoods, events, and great places around town</description>
	<lastBuildDate>Mon, 01 Mar 2010 22:39:17 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Phoenix Real Estate Experts Assess Market — At Home In Scottsdale &#124; Your Guide to Scottsdale Real Estate</title>
		<link>http://athomeinscottsdale.com/2008/04/25/phoenix-real-estate-what-do-the-numbers-say/comment-page-1/#comment-2013</link>
		<dc:creator>Phoenix Real Estate Experts Assess Market — At Home In Scottsdale &#124; Your Guide to Scottsdale Real Estate</dc:creator>
		<pubDate>Thu, 13 Aug 2009 14:51:36 +0000</pubDate>
		<guid isPermaLink="false">http://athomeinscottsdale.com/2008/04/25/phoenix-real-estate-what-do-the-numbers-say/#comment-2013</guid>
		<description>[...] Phoenix Real Estate: What do the numbers say? [...]</description>
		<content:encoded><![CDATA[<p>[...] Phoenix Real Estate: What do the numbers say? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dru</title>
		<link>http://athomeinscottsdale.com/2008/04/25/phoenix-real-estate-what-do-the-numbers-say/comment-page-1/#comment-263</link>
		<dc:creator>Dru</dc:creator>
		<pubDate>Thu, 01 May 2008 19:26:46 +0000</pubDate>
		<guid isPermaLink="false">http://athomeinscottsdale.com/2008/04/25/phoenix-real-estate-what-do-the-numbers-say/#comment-263</guid>
		<description>Phil - goods news on all counts.</description>
		<content:encoded><![CDATA[<p>Phil &#8211; goods news on all counts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Sexton</title>
		<link>http://athomeinscottsdale.com/2008/04/25/phoenix-real-estate-what-do-the-numbers-say/comment-page-1/#comment-262</link>
		<dc:creator>Phil Sexton</dc:creator>
		<pubDate>Thu, 01 May 2008 17:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://athomeinscottsdale.com/2008/04/25/phoenix-real-estate-what-do-the-numbers-say/#comment-262</guid>
		<description>Dru,
I was worried we weren&#039;t going to beat March&#039;s 4,300, but yesterday we posted around 700 sales!  As the dust settles, it looks like 4,800 sales for ARMLS in April.  Next stop 5,000???  

BTW - April was also the highest number of John Hall &amp; Associates closings since May of last year.</description>
		<content:encoded><![CDATA[<p>Dru,<br />
I was worried we weren&#8217;t going to beat March&#8217;s 4,300, but yesterday we posted around 700 sales!  As the dust settles, it looks like 4,800 sales for ARMLS in April.  Next stop 5,000???  </p>
<p>BTW &#8211; April was also the highest number of John Hall &amp; Associates closings since May of last year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dru Bloomfield</title>
		<link>http://athomeinscottsdale.com/2008/04/25/phoenix-real-estate-what-do-the-numbers-say/comment-page-1/#comment-252</link>
		<dc:creator>Dru Bloomfield</dc:creator>
		<pubDate>Tue, 29 Apr 2008 13:08:10 +0000</pubDate>
		<guid isPermaLink="false">http://athomeinscottsdale.com/2008/04/25/phoenix-real-estate-what-do-the-numbers-say/#comment-252</guid>
		<description>John,  Thanks for sharing the Anthem numbers - they are a huge jump.  We&#039;ll have a pretty good sense of where things end up for the month by the weekend.</description>
		<content:encoded><![CDATA[<p>John,  Thanks for sharing the Anthem numbers &#8211; they are a huge jump.  We&#8217;ll have a pretty good sense of where things end up for the month by the weekend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Wake</title>
		<link>http://athomeinscottsdale.com/2008/04/25/phoenix-real-estate-what-do-the-numbers-say/comment-page-1/#comment-251</link>
		<dc:creator>John Wake</dc:creator>
		<pubDate>Tue, 29 Apr 2008 06:33:40 +0000</pubDate>
		<guid isPermaLink="false">http://athomeinscottsdale.com/2008/04/25/phoenix-real-estate-what-do-the-numbers-say/#comment-251</guid>
		<description>I was shocked to see the high number of homes under contract in Anthem.  Let&#039;s see if it translates into closings.
http://www.arizonarealestatenotebook.com/2008/04/26/anthem-arizona-real-estate-market-tightening-up/</description>
		<content:encoded><![CDATA[<p>I was shocked to see the high number of homes under contract in Anthem.  Let&#8217;s see if it translates into closings.<br />
<a href="http://www.arizonarealestatenotebook.com/2008/04/26/anthem-arizona-real-estate-market-tightening-up/" rel="nofollow">http://www.arizonarealestatenotebook.com/2008/04/26/anthem-arizona-real-estate-market-tightening-up/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
